Size Guide
Please use this size chart to find your perfect fit. Measurements are in inches and centimeters.
Size | Alpha Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
0-2 | XS | 31-32 | 24-25 | 34-35 |
4-6 | S | 33-34 | 26-27 | 36-37 |
8-10 | M | 35-36 | 28-29 | 38-39 |
12-14 | L | 38-40 | 30-32 | 40-42 |
16-18 | XL | 42-44 | 34-36 | 44-46 |
20-22 | 2XL | 46-48 | 38-40 | 48-50 |
24-26 | 3XL | 50-52 | 42-44 | 52-54 |
28-30 | 4XL | 54-56 | 46-48 | 56-58 |
Size | Alpha Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
0-2 | XS | 79-81 | 61-64 | 86-89 |
4-6 | S | 84-86 | 66-69 | 91-94 |
8-10 | M | 89-91 | 71-74 | 97-99 |
12-14 | L | 97-102 | 76-81 | 102-107 |
16-18 | XL | 107-112 | 86-91 | 112-117 |
20-22 | 2XL | 117-122 | 97-102 | 122-127 |
24-26 | 3XL | 127-132 | 107-112 | 132-137 |
28-30 | 4XL | 137-142 | 117-122 | 142-147 |
For the most accurate fit, we recommend measuring yourself and comparing to the size chart above.